Details
Flow Seeker
A trail mountain bike that is primed for grinding climbs, mashing flats, and ripping descents. One for all, and all for fun!
Where it thrives
Out in the elements
What it's built for
Trail riding fun
Highlights
- SmartForm C1 Alloy Frame / SRAM NX Eagle 12-speed drivetrain
- Rockshox Pike Select 140mm fork / Deluxe Select+ shock
- SRAM G2 R 4-piston hydro discs / TranzX dropper post
Suspension Built for You
A rider's center of gravity drives how the suspension performs, yet most bikes use the exact same layout for all sizes. Proportional Response Suspension alters the design by size for truly net-level prefornace.
Proportional Response
Full size-specific frame geometry, right down to the chainstay lengths. Keep the rider centered between the wheels for incredible traction and handling.
Downtube Protection
Have peace of mind, knowing a rugged rubber guard is protecting your piece.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
Seat Tube Length (cm) | 36 | 38 | 40 | 44.5 | 50 |
Top Tube Horizontal (cm) | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
Top Tube Actual (cm) | 49.9 | 53.1 | 55.4 | 57.9 | 61.7 |
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Tube Angle Actual | 71.5 | 70.5 | 71 | 72 | 73 |
Seat Tube Angle Effective | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Standover (cm) | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
Head Tube Length (cm) | 10 | 11 | 12 | 13 | 14 |
Wheelbase (cm) | 112.9 | 117 | 120 | 123.4 | 127.8 |
Front Center (cm) | 69.6 | 73.8 | 76.7 | 79.6 | 83.5 |
Chain Stay Length (cm) | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
Bottom Bracket Drop (cm) | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 |
Bottom Bracket Height (cm) | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
Fork Rake (cm) | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
Trail (cm) | 12.2 | 12.7 | 12.7 | 12.7 | 12.7 |
Stack (cm) | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
Reach (cm) | 40.5 | 43 | 45.5 | 48 | 51.5 |
Size | Rider Height |
---|---|
X-Small | 5'0"-5'2" |
Small | 5'1"-5'5" |
Medium | 5'4"-5'9" |
Large | 5'8"-6'0" |
X-Large | 5'11"-6'5" |
Specs
Frame | Habit SmartForm C1 Alloy, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
---|---|
Fork | Fox 34 Rhythm, 140mm, 15x110mm thru-axle, tapered steered, 42mm offset |
Rear Shock | Fox DPS Performance, 2-Pos mode adjust, adjustable rebound |
Rims | Stan's NoTubes Crest D, 32h, tubeless ready |
Hubs | (F) Shimano MT400, 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires | (F) Maxxis Dissector, 29x2.4" (27.5x2.4" - XS) EXO, tubeless ready, (R) Maxis Rekon, 29x2.4" (27.5x2.4" - XS) EXO, tubeless ready |
Bottom Bracket | SRAM DUB BSA MTB73 Wide |
Crankset | SRAM NX Eagle DUB, 30T, 55mm chainline |
Shifters | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM NX Eagle, 10-50, 12-speed |
Chain | SRAM SX Eagle, 12-speed |
Brakes | SRAM G2 R hydraulic disc, 180/180mm CenterLine rotors |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Cannondale TrailShroom |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | TranzX dropper, internal routing, 31.6, 130mm (XS-S), 150 (M-XL) |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
* Subject to change without notice.