Details
Rep your favorite national park with the Vision Impression collection, featuring 360° prints created in partnership with Anderson Design Group. Crafted from high-performance fibers, the Vision Impression also wicks moisture, prevents slippage, and offers unmatched breathability, all while proudly supporting the work of the National Park Foundation.
- Custom patterns to make sure you always stand out from the pack
- High-performance fibers wick moisture to keep your feet dry, cool, and blister-free
- Medium cushion footbed to absorb impact
- 75% Nylon / 21% Polyester / 4% Spandex
- Machine wash cold. Tumble dry low. Do not bleach or iron
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Arches / Small | 849632055893 | 6EEY0ZZ-S | |
| Arches / Medium | 849632055909 | 6EEY0ZZ-M | 210000094670 |
| Arches / Large | 849632055886 | 6EEY0ZZ-L | |
| Arches / X-Large | 849632055916 | 6EEY0ZZ-X | |
| Impression Glacier / Small | 849632059518 | 6EJF0ZZ-S | |
| Impression Glacier / Medium | 849632059525 | 6EJF0ZZ-M | |
| Impression Glacier / Large | 849632059532 | 6EJF0ZZ-L | |
| Impression Glacier / X-Large | 849632059549 | 6EJF0ZZ-X | |
| Rocky Mountains / Large | 849632055923 | 6EFA0ZZ-L | 210000094669 |
| Rocky Mountains / X-Large | 849632055954 | 6EFA0ZZ-X | |
| California / Small | 849632068725 | 6ENI0ZZ-S | |
| California / Medium | 849632068732 | 6ENI0ZZ-M | |
| California / Large | 849632068749 | 6ENI0ZZ-L | |
| California / X-Large | 849632068756 | 6ENI0ZZ-X | |
| Colorado / Small | 849632068848 | 6ENM0ZZ-S | |
| Colorado / Medium | 849632068855 | 6ENM0ZZ-M | |
| Colorado / Large | 849632068862 | 6ENM0ZZ-L | |
| Colorado / X-Large | 849632068879 | 6ENM0ZZ-X |
