Details
Built for modern XC racing, this full-composite flyer tackles steep singletrack climbs and technical descents with speed and control. With FlexPoint Pro rear suspension and race-ready geometry, it puts you at the front of the pack.
Key Performance Factors:
Ultra-efficient
Advanced composite frameset is 241g lighter than previous generation. The bottom bracket area is stiffer for faster acceleration, and a steeper seat tube puts the rider in an efficient climbing position.
Superior control
FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The frameset features modern XC geometry including a slacker 67.5-degree head tube and 110mm suspension fork for technical descents.
29er stability and speed
Frame geometry and suspension are optimized for fast and stable 29-inch wheels. A longer reach and modified cockpit including a 35mm composite handlebar and alloy stem further boost balance and stability on XC terrain.
S | M | L | XL | |
---|---|---|---|---|
Seat Tube Length (mm) | 390 | 420 | 465 | 495 |
Seat Post Insertion Depth (mm) | 185 | 225 | 260 | 290 |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Top Tube Length (mm) | 572 | 604 | 626 | 653 |
Head Tube Length (mm) | 90 | 95 | 105 | 115 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
Fork Rake (mm) | 44 | 44 | 44 | 44 |
Trail (mm) | 109 | 109 | 109 | 109 |
Wheelbase (mm) | 1127 | 1159 | 1183 | 1212 |
Chain Stay Length (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
Stack (mm) | 589 | 593 | 603 | 612 |
Reach (mm) | 420 | 450 | 470 | 495 |
Stand Over Height (mm) | 745 | 750 | 777 | 800 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 70 | 70 | 70 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Wheel Size | 29" | 29" | 29" | 29" |
S | 5'4"-5"8" |
---|---|
M | 5'7"-5'11" |
L | 5'10"-6'2" |
XL | 6'2"-6'6" |
Specs
Frame | Advanced-grade composite front and rear triangles, 100mm FlexPoint Pro suspension, 12x148mm thru-axle |
---|---|
Fork | RockShox Sid Base, 110mm, Boost 15x110, 44mm offset, remote lockout |
Rear Shock | RockShox SidLuxe Select+, 165/45, remote, custom tuned for Giant |
Rims | Giant XCT 29, 25mm inner width |
Hubs | Shimano C500, sealed |
Spokes | stainless |
Tires | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Praxis Cadet, 32t, 55mm chainline S:170mm, M:175mm, L:175mm, XL:175mm |
Shifters | Shimano Deore SL-M6100, 1x12 |
Rear Derailleur | Shimano SLX RD-M7100 |
Cassette/Freewheel | Shimano SLX M7100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano Deore MT410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano Deore MT401 |
Handlebars | Giant Contact XC Flat, 760x35mm |
Tape/Grips | SRAM TwistLoc Ultimate |
Stem | Giant Contact SL XC, 35mm S:60mm, M:70mm, L:70mm, XL:70mm |
Seatpost | Giant Contact Switch Core dropper, remote S: 100mm travel / 30.9 x 350mm M: 120mm travel / 30.9 x 400mm L: |
Saddle | Giant Grit PP |
Accessories & Extras | tubeless prepared, 2.4" max tire size, 34t max chainring size, Giant/MRP CS chain guide |
* Subject to change without notice.