Details
The Fairdale Weekender Nomad MX's nine-syllable name might not roll off the tongue, but it will roll over pretty much anything else with style. We based this bike loosely on some of our employee's custom builds. It has the massive range, and smooth shifting of the Weekender Nomad's SRAM Apex drivetrain mated to our MX handlebar's more upright riding position. The rugged Chromoly steel Weekender frame adapts to this fun-to-ride configuration happily and makes short or long rides a blast. This model is an in-house favorite, and we think it could be yours too. The MX features the Weekender’s geometry that is built around 27.5 x 2.0” tires, and also leaves plenty of space for compatibility with 700c wheels if you ever feel like changing it up.
- 100% chromoly frame and fork with rack, fender, and two sets of water bottle mounts
- Sizing: Medium: 5'7" - 5'10" height / Large: 5'9" - 6'1" height / X-Large: 6'1"+ height
- Bottom bracket: English 68
- Approximate Max Tire Width 27.5"/650b: 54mm
Size | Small (52cm) | Medium (55cm) | Large (58cm) | X-Large (58cm) |
---|---|---|---|---|
Top Tube (Effective) | 523mm | 545mm | 579mm | 602cm |
Top Tube (Actual) | 505mm | 532mm | 559mm | 585mm |
Seat Tube (BB Center To TT Top) | 454mm | 485mm | 533mm | 576mm |
Seat Tube(BB Center To TT Center) | 414mm | 445mm | 493mm | 536mm |
Seat Tube Angle | 74° | 73° | 73° | 73° |
Head Tube Length | 120mm | 122mm | 146mm | 167mm |
Head Tube Angle | 70° | 71° | 71.5° | 71.5° |
Chain Stay Length | 415mm | 440mm | 440mm | 440mm |
Wheelbase | 1005mm | 1037mm | 1058mm | 1081mm |
Standover | 745mm | 765mm | 800mm | 830mm |
Stack | 517mm | 565mm | 589mm | 609mm |
Reach | 373mm | 380mm | 398mm | 414mm |
Fork Length | 390mm | 416mm | 416mm | 416mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 54mm | 72mm | 72mm | 72mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width 27.5"/650b | 47mm | 54mm | 54mm | 54mm |
Approx. Max Tire Width 29"/700c | N/A | 53mm | 53mm | 53mm |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Frame Size | Rider Height |
---|---|
Medium | 5'7" - 5'10" |
Large | 5'9" - 6'1" |
X-Large | 6'1"+ |
Specs
Frame | 100% Chromoly Steel, with Rack and Fender mounts (M and L frame are compatible with 700c wheels) |
---|---|
Fork | 100% Chromoly. One-piece Machined Steerer Tube |
Rims | 27.5"/650b, 32-Hole, Aluminum, Double Wall, Pinned Rim, Tubeless compatible |
Hubs |
Front: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle Rear: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle |
Tires | Continental Dbl Fighter III, 27.5"/650b x 2.0 (27.5”/650b x 1.65” Maxxis Overdrive on XS/S) |
Bottom Bracket | Neco BB-501 |
Crankset | SRAM Apex 1 (M & L=172.5mm) |
Chainrings | 42t, Narrow-Wide |
Shifters | SRAM Apex 1, 11-Speed, Flat Bar |
Rear Derailleur | SRAM Apex 1, Long Cage, 11-Speed |
Chain | KMC X11 |
Brakes | Avid BB7 MTB |
Brake Levers | Avid FR 5 (F&R) |
Handlebars | Fairdale MX-4 Bar, 100% Chromoly |
Tape/Grips | Fairdale Swan |
Stem | Sunday Freeze Front Load |
Headset | FSA, Sealed Integrated |
Seatpost | Micro Adjust, 27.2mm |
Saddle | Fairdale Race |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.